
Warrior blend fuses the power of several rich protein sources into one smooth, great-tasting formula that is overwhelmingly superior to the individual components alone. Medium-chain triglycerides from coconut work synergistically with the other ingredients to create a unique vegan protein exceptionally rich in amino acids and BCAAs.
Supplement Facts
Serving Size: 1 Scoop (25 g)
Servings per Container: About 30
Amount Per Serving | % Daily Value | |
|
||
Calories | 90 | |
|
||
Total Fat | 2 g | 3% |
|
||
Saturated Fat | 1 g | 4% |
|
||
Polyunsaturated Fat | 0.5 g | |
|
||
Monounsaturated Fat | 0.5 g | |
|
||
Total Carbohydrate | 5 g | 2% |
|
||
Dietary Fiber Less than | 1 g | 2% |
|
||
Total Sugars | 0 g | |
|
||
Incl. Added Sugars | 0 g | 0% |
|
||
Protein | 16 g | 32% |
|
||
Calcium | 33 mg | 3% |
|
||
Iron | 6 mg | 32% |
|
||
Sodium | 295 mg | 13% |
|
||
Potassium | 112 mg | 2% |
|
||
Amino Acid Profile | ||
|
||
Alanine | 1518 mg | |
|
||
Arginine | 1894 mg | |
|
||
Aspartic Acid | 3585 mg | |
|
||
Cystine | 745 mg | |
|
||
Glutamic Acid | 1635 mg | |
|
||
Glycine | 757 mg | |
|
||
Histidine | 640 mg | |
|
||
Isoleucine | 1566 mg | |
|
||
Leucine | 2587 mg | |
|
||
Lysine | 1842 mg | |
|
||
Methionine | 657 mg | |
|
||
Phenylalanine | 1581 mg | |
|
||
Proline | 778 mg | |
|
||
Serine | 1314 mg | |
|
||
Threonine | 1360 mg | |
|
||
Tryptophan | 444 mg | |
|
||
Tyrosine | 1552 mg | |
|
||
Valine | 1461 mg | |
|
Other Ingredients: Proprietary protein blend (organic pea protein, organic hemp protein, organic goji berry), organic cocoa. organic chocolate flavor, organic mocha flavor, organic guar gum, sea salt, organic stevia extract, organic whole ground coconut. Contains coconut.
Allergen Notice: This product is manufactured in a facility that may also manufacture products containing peanuts or tree nuts.