
Helps to maintain proper heart muscle function
- Non-GMO
- Gluten-Free
Recommended Use:
Helps to maintain proper muscle function, including the heart muscle. Source of antioxidants that help to reduce free radicals and lipid oxidation in body tissues. Helps in the normal function of the immune system.
Ingredient | Amount |
---|---|
Information per Serving: | |
One Serving (2 level scoops) | 41 g |
Servings per Container | 14 |
Calories | 150 |
Fat | 5 g |
Sodium | 130 mg |
Carbohydrate | 14 g |
Dietary Fibre | 5 g |
Medicinal Ingredients: | |
Pea Protein | 11 g |
Rice Protein | 2 g |
Flaxseed (Linum usitatissimum) (400 mg alpha-Linolenic acid) | 2 g |
L-Leucine | 1,800 mg |
L-Lysine | 1,800 mg |
L-Valine | 1,140 mg |
Free Plant Sterols (containing 90% beta-sitosterol) | 873 mg |
L-Isoleucine | 800 mg |
Phosphorus (dicalcium phosphate) | 300 mg |
Hops Polyphenols-Rice Protein Complex | 248 mg |
Calcium (dicalcium phosphate) | 150 mg |
Magnesium (magnesium citrate) | 90 mg |
Vitamin C (ascorbic acid) | 30 mg |
Free Plant Stanols (containing 87.5% beta-sitostanol) | 27 mg |
Zinc (zinc gluconate) | 13 mg |
Niacinamide | 5 mg |
Vitamin E (d-alpha tocopheryl acetate) | 5 mg |
Pantothenic Acid (calcium d-pantothenate) | 2.5 mg |
Manganese (manganese gluconate) | 2 mg |
Copper (copper gluconate) | 2 mg |
Vitamin B6 (pyridoxine HCl) | 0.5 mg |
Riboflavin | 0.425 mg |
Thiamin (thiamin HCl) | 0.375 mg |
Vitamin A (retinyl palmitate) | 375 mcg |
Folate (calcium L-5-methyltetrahydrofolate)† | 200 mcg |
Chromium (chromium picolinate) | 120 mcg |
Biotin | 75 mcg |
Selenium (selenomethionine) | 52.5 mcg |
Iodine (potassium iodide) | 37.5 mcg |
Vitamin D (cholecalciferol) | 10 mcg |
Vitamin B12 (methylcobalamin) | 3 mcg |
Non-Medicinal Ingredients: Isomaltooligosaccharides, natural flavours, sugarcane juice, cocoa powder, sunflower oil, silicon dioxide, guar gum, xanthan gum, monk fruit extract, and rosemary extract.